<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you design a &#8216;random&#8217; tile mosaic for a kitchen wall?</title>
	<atom:link href="http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm</link>
	<description>Welcome to Mosaic Novelties, everything to do with Mosaic Tiles, Slate and Mosaic Home Decor</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: whandb</title>
		<link>http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm/comment-page-1#comment-1285</link>
		<dc:creator>whandb</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm#comment-1285</guid>
		<description>It is a good idea to take several digital pictures of your design so you have them to work from in case your loose tiles should get messed up. Measure and lightly sketch the exterior of the design onto the wall. Mark the center then using a straight edge ruler</description>
		<content:encoded><![CDATA[<p>It is a good idea to take several digital pictures of your design so you have them to work from in case your loose tiles should get messed up. Measure and lightly sketch the exterior of the design onto the wall. Mark the center then using a straight edge ruler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toys</title>
		<link>http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm/comment-page-1#comment-1283</link>
		<dc:creator>Toys</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm#comment-1283</guid>
		<description>a good idea to take several digital pictures of your design，yeah，great</description>
		<content:encoded><![CDATA[<p>a good idea to take several digital pictures of your design，yeah，great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missmywhiskey</title>
		<link>http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm/comment-page-1#comment-91</link>
		<dc:creator>missmywhiskey</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm#comment-91</guid>
		<description>Just randomly place them. Try just laying it out on the counter before hand until you find a pattern you like.</description>
		<content:encoded><![CDATA[<p>Just randomly place them. Try just laying it out on the counter before hand until you find a pattern you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JennieRan</title>
		<link>http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm/comment-page-1#comment-92</link>
		<dc:creator>JennieRan</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mosaicnovelties.com/how-do-you-design-a-random-tile-mosaic-for-a-kitchen-wall.htm#comment-92</guid>
		<description>I would first get butcher paper and cut to the size of the area you want to cover.  Use blue painters tape to hang it up to see if the size is right.  Then take it down and lay it on a work table or on the floor and start playing with the different colored tiles until you get the look you like best.  It is a good idea to take several digital pictures of your design so you have them to work from in case your loose tiles should get messed up.   Measure and lightly sketch the exterior of the design onto the wall.  Mark the center then using a straight edge ruler, make grid lines or pie shape lines to use as guides.  Start carefully applying your tiles.  Go to the library if you aren&#039;t familiar with putting tile up and check out a craft book on tileing.</description>
		<content:encoded><![CDATA[<p>I would first get butcher paper and cut to the size of the area you want to cover.  Use blue painters tape to hang it up to see if the size is right.  Then take it down and lay it on a work table or on the floor and start playing with the different colored tiles until you get the look you like best.  It is a good idea to take several digital pictures of your design so you have them to work from in case your loose tiles should get messed up.   Measure and lightly sketch the exterior of the design onto the wall.  Mark the center then using a straight edge ruler, make grid lines or pie shape lines to use as guides.  Start carefully applying your tiles.  Go to the library if you aren&#39;t familiar with putting tile up and check out a craft book on tileing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
